| Earlier at this time | ||
| 10. 2. 2026 | 10.1 °C | |
| 9. 2. 2026 | 8.8 °C | |
| 8. 2. 2026 | 9.6 °C | |
| 7. 2. 2026 | 11 °C | |
| 6. 2. 2026 | 8.9 °C | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 798 595 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 48 °C - 20.7.2022 15:00 |
| Lowest temp.: | -1.1 °C - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 9.3 °C | AVG: 10.61 °C | MAX: 12.2 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.