| Earlier at this time | ||
| 3. 3. 2026 | 139.7 °De | |
| 2. 3. 2026 | 138.6 °De | |
| 1. 3. 2026 | 135.6 °De | |
| 28. 2. 2026 | 137.1 °De | |
| 27. 2. 2026 | 134.4 °De | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 825 714 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 78 °De - 20.7.2022 15:00 |
| Lowest temp.: | 151.7 °De - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 137.6 °De | AVG: 136.1 °De | MAX: 134.6 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.