| Earlier at this time | ||
| 30. 1. 2026 | 44.6 °F | |
| 29. 1. 2026 | 44.4 °F | |
| 28. 1. 2026 | 43.3 °F | |
| 27. 1. 2026 | 46.4 °F | |
| 26. 1. 2026 | 45.5 °F | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 783 840 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 118.4 °F - 20.7.2022 15:00 |
| Lowest temp.: | 30 °F - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 44.2 °F | AVG: 45.2 °F | MAX: 46.2 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.