| Earlier at this time | ||
| 23. 1. 2026 | 40.1 °F | |
| 22. 1. 2026 | 37.4 °F | |
| 21. 1. 2026 | 37 °F | |
| 20. 1. 2026 | 39.2 °F | |
| 19. 1. 2026 | 42.8 °F | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 773 584 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 118.4 °F - 20.7.2022 15:00 |
| Lowest temp.: | 30 °F - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 38.7 °F | AVG: 38.7 °F | MAX: 38.8 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.