| Earlier at this time | ||
| 16. 1. 2026 | 281.7 °K | |
| 15. 1. 2026 | 283.3 °K | |
| 14. 1. 2026 | 282.3 °K | |
| 13. 1. 2026 | 280.4 °K | |
| 12. 1. 2026 | 275.5 °K | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 764 943 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 321.2 °K - 20.7.2022 15:00 |
| Lowest temp.: | 272.1 °K - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 280.7 °K | AVG: 281.1 °K | MAX: 281.5 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.