Earlier at this time | ||
16. 10. 2025 | 4.5 °N | |
15. 10. 2025 | 5 °N | |
14. 10. 2025 | 4.2 °N | |
13. 10. 2025 | 5.3 °N | |
12. 10. 2025 | 5.2 °N |
Statistics | |
Location: | Půda |
Measurements count: | 1 642 419 |
Measured by: | 16.5.2022 17:38 |
Highest temp.: | 15.8 °N - 20.7.2022 15:00 |
Lowest temp.: | -0.4 °N - 10.1.2024 03:06 |
TODAY | TEMPERATURE MIN: 4.8 °N | AVG: 4.9 °N | MAX: 5 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.