Earlier at this time | ||
16. 10. 2025 | 518.9 °R | |
15. 10. 2025 | 518.7 °R | |
14. 10. 2025 | 521 °R | |
13. 10. 2025 | 519 °R | |
12. 10. 2025 | 521.6 °R |
Statistics | |
Location: | Půda |
Measurements count: | 1 643 397 |
Measured by: | 16.5.2022 17:38 |
Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
TODAY | TEMPERATURE MIN: 517.4 °R | AVG: 519.7 °R | MAX: 522.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.