| Earlier at this time | ||
| 16. 1. 2026 | 507 °R | |
| 15. 1. 2026 | 509.9 °R | |
| 14. 1. 2026 | 508.1 °R | |
| 13. 1. 2026 | 504.6 °R | |
| 12. 1. 2026 | 495.8 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 764 943 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 505.2 °R | AVG: 506 °R | MAX: 506.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.