| Earlier at this time | ||
| 1. 12. 2025 | 512.4 °R | |
| 30. 11. 2025 | 509.9 °R | |
| 29. 11. 2025 | 509.1 °R | |
| 28. 11. 2025 | 508.1 °R | |
| 27. 11. 2025 | 509.3 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 703 971 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 509.9 °R | AVG: 510.5 °R | MAX: 511.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.