| Earlier at this time | ||
| 19. 8. 2026 | 491.7 °R | |
| 18. 8. 2026 | 491.7 °R | |
| 17. 8. 2026 | 491.7 °R | |
| 16. 8. 2026 | 491.7 °R | |
| 15. 8. 2026 | 491.7 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 974 771 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.