| Earlier at this time | ||
| 28. 4. 2026 | 516.3 °R | |
| 27. 4. 2026 | 514.4 °R | |
| 26. 4. 2026 | 519 °R | |
| 25. 4. 2026 | 517.1 °R | |
| 24. 4. 2026 | 516.2 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 899 673 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 514.9 °R | AVG: 517 °R | MAX: 518.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.