Earlier at this time | ||
8. 5. 2025 | 515.1 °R | |
7. 5. 2025 | 511.8 °R | |
6. 5. 2025 | 514 °R | |
5. 5. 2025 | 516.3 °R | |
4. 5. 2025 | 525.2 °R |
Statistics | |
Location: | Půda |
Measurements count: | 1 429 935 |
Measured by: | 16.5.2022 17:38 |
Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
TODAY | TEMPERATURE MIN: 510.6 °R | AVG: 512.9 °R | MAX: 515.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.