| Earlier at this time | ||
| 30. 1. 2026 | 5.7 °Ré | |
| 29. 1. 2026 | 5.3 °Ré | |
| 28. 1. 2026 | 5.2 °Ré | |
| 27. 1. 2026 | 6.9 °Ré | |
| 26. 1. 2026 | 6.4 °Ré | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 783 743 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 38.4 °Ré - 20.7.2022 15:00 |
| Lowest temp.: | -0.9 °Ré - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 5.4 °Ré | AVG: 5.9 °Ré | MAX: 6.3 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.