Earlier at this time | ||
11. 7. 2025 | 16.1 °Ré | |
10. 7. 2025 | 15.9 °Ré | |
9. 7. 2025 | 15.5 °Ré | |
8. 7. 2025 | 17.7 °Ré | |
7. 7. 2025 | 20 °Ré |
Statistics | |
Location: | Půda |
Measurements count: | 1 514 678 |
Measured by: | 16.5.2022 17:38 |
Highest temp.: | 38.4 °Ré - 20.7.2022 15:00 |
Lowest temp.: | -0.9 °Ré - 10.1.2024 03:06 |
TODAY | TEMPERATURE MIN: 16.4 °Ré | AVG: 16.9 °Ré | MAX: 17.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.