| Earlier at this time | ||
| 16. 1. 2026 | 6.8 °Ré | |
| 15. 1. 2026 | 8.1 °Ré | |
| 14. 1. 2026 | 7.3 °Ré | |
| 13. 1. 2026 | 5.8 °Ré | |
| 12. 1. 2026 | 1.8 °Ré | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 764 941 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 38.4 °Ré - 20.7.2022 15:00 |
| Lowest temp.: | -0.9 °Ré - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 6 °Ré | AVG: 6.4 °Ré | MAX: 6.6 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.