| Earlier at this time | ||
| 8. 6. 2026 | 22.3 °Ro | |
| 7. 6. 2026 | 20.9 °Ro | |
| 6. 6. 2026 | 20.6 °Ro | |
| 5. 6. 2026 | 18.5 °Ro | |
| 4. 6. 2026 | 20.8 °Ro | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 954 539 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 32.7 °Ro - 20.7.2022 15:00 |
| Lowest temp.: | 6.9 °Ro - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 19.8 °Ro | AVG: 20.3 °Ro | MAX: 21.3 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.