| Earlier at this time | ||
| 20. 6. 2026 | 24.2 °Ro | |
| 19. 6. 2026 | 23.1 °Ro | |
| 18. 6. 2026 | 21.8 °Ro | |
| 17. 6. 2026 | 19.8 °Ro | |
| 16. 6. 2026 | 18.6 °Ro | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 970 382 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 32.7 °Ro - 20.7.2022 15:00 |
| Lowest temp.: | 6.9 °Ro - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 21.6 °Ro | AVG: 22.6 °Ro | MAX: 24.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.