| Earlier at this time | ||
| 3. 3. 2026 | 11 °Ro | |
| 2. 3. 2026 | 11.5 °Ro | |
| 1. 3. 2026 | 12.5 °Ro | |
| 28. 2. 2026 | 11.9 °Ro | |
| 27. 2. 2026 | 12.9 °Ro | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 825 774 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 32.7 °Ro - 20.7.2022 15:00 |
| Lowest temp.: | 6.9 °Ro - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 11.8 °Ro | AVG: 12.3 °Ro | MAX: 12.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.