| Earlier at this time | ||
| 16. 1. 2026 | 12 °Ro | |
| 15. 1. 2026 | 12.8 °Ro | |
| 14. 1. 2026 | 12.3 °Ro | |
| 13. 1. 2026 | 11.3 °Ro | |
| 12. 1. 2026 | 8.7 °Ro | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 764 943 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 32.7 °Ro - 20.7.2022 15:00 |
| Lowest temp.: | 6.9 °Ro - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 11.4 °Ro | AVG: 11.7 °Ro | MAX: 11.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.