| Earlier at this time | ||
| 8. 6. 2026 | 535.1 °R | |
| 7. 6. 2026 | 534.3 °R | |
| 6. 6. 2026 | 530.4 °R | |
| 5. 6. 2026 | 528.2 °R | |
| 4. 6. 2026 | 532.7 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 954 452 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 533.8 °R | AVG: 535.8 °R | MAX: 539 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.