| Earlier at this time | ||
| 10. 2. 2026 | 80.4 °F | |
| 9. 2. 2026 | 79.7 °F | |
| 8. 2. 2026 | 80.1 °F | |
| 7. 2. 2026 | 79.5 °F | |
| 6. 2. 2026 | 80.4 °F | |
| Statistics | |
| Location: | Rozvodna |
| Measurements count: | 1 810 015 |
| Measured by: | 6.5.2022 11:17 |
| Highest temp.: | 106 °F - 6.7.2025 17:25 |
| Lowest temp.: | 65.5 °F - 29.12.2024 06:03 |
| TODAY | TEMPERATURE MIN: 75 °F | AVG: 78.8 °F | MAX: 82 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.