| Earlier at this time | ||
| 12. 2. 2026 | 536 °R | |
| 11. 2. 2026 | 535.1 °R | |
| 10. 2. 2026 | 535.1 °R | |
| 9. 2. 2026 | 534.7 °R | |
| 8. 2. 2026 | 534.5 °R | |
| Statistics | |
| Location: | Rozvodna |
| Measurements count: | 1 811 894 |
| Measured by: | 6.5.2022 11:17 |
| Highest temp.: | 565.7 °R - 6.7.2025 17:25 |
| Lowest temp.: | 525.2 °R - 29.12.2024 06:03 |
| TODAY | TEMPERATURE MIN: 536.7 °R | AVG: 538.4 °R | MAX: 542.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.