| Earlier at this time | ||
| 7. 1. 2026 | 20.6 °Ro | |
| 6. 1. 2026 | 20.7 °Ro | |
| 5. 1. 2026 | 21 °Ro | |
| 4. 1. 2026 | 21.1 °Ro | |
| 3. 1. 2026 | 21.3 °Ro | |
| Statistics | |
| Location: | Rozvodna |
| Measurements count: | 1 764 976 |
| Measured by: | 6.5.2022 11:17 |
| Highest temp.: | 29.1 °Ro - 6.7.2025 17:25 |
| Lowest temp.: | 17.3 °Ro - 29.12.2024 06:03 |
| TODAY | TEMPERATURE MIN: 18.8 °Ro | AVG: 20.2 °Ro | MAX: 21.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.