| 
              | Temp. minimale |  
                | Jour | Temperature  (°C) |  
                     | 29.12.2024 06:03 | 18.6 |  
                     | 5.1.2025 06:04 | 18.9 |  
                     | 4.12.2023 05:27 | 19 |  
                     | 31.12.2024 06:03 | 19 |  
                     | 14.1.2025 06:03 | 19 |  
                     | 11.1.2024 05:50 | 19.1 |  
                     | 30.12.2024 06:03 | 19.1 |  
                     | 6.1.2025 06:05 | 19.1 |  
                     | 1.1.2025 06:04 | 19.1 |  
                     | 28.12.2024 06:04 | 19.1 |  
                     | 5.12.2023 06:03 | 19.3 |  
                     | 27.12.2024 06:03 | 19.3 |  
                     | 13.1.2024 04:30 | 19.3 |  
                     | 26.12.2024 06:03 | 19.4 |  
                     | 14.1.2024 05:51 | 19.4 |  
 
              | Temp. minimale - MOY |  
                | Jour | Temperature  (°C) |  
                     | 13. 1. 2024 | 21.8707 |  
                     | 4. 12. 2023 | 21.9305 |  
                     | 14. 1. 2024 | 22.0128 |  
                     | 15. 1. 2024 | 22.0806 |  
                     | 11. 1. 2024 | 22.0956 |  
                     | 9. 4. 2023 | 22.1864 |  
                     | 8. 12. 2022 | 22.26 |  
                     | 8. 4. 2023 | 22.3285 |  
                     | 12. 1. 2024 | 22.3411 |  
                     | 6. 4. 2023 | 22.3919 |  
                     | 7. 12. 2022 | 22.4304 |  
                     | 3. 12. 2022 | 22.5081 |  
                     | 16. 1. 2024 | 22.6011 |  
                     | 5. 1. 2025 | 22.6017 |  
                     | 29. 12. 2024 | 22.6461 |  | 
             | Temp. maximale |  
               | Jour | Temperature  (°C) |  
              | 6.7.2025 17:25 | 41.1 |  
              | 5.7.2025 20:27 | 40.7 |  
              | 7.7.2025 00:00 | 40.5 |  
              | 29.6.2024 19:14 | 40.4 |  
              | 8.9.2024 17:00 | 40.3 |  
              | 22.8.2023 21:14 | 40.1 |  
              | 9.9.2024 00:00 | 40.1 |  
              | 4.7.2025 00:01 | 40.1 |  
              | 18.8.2024 13:36 | 40 |  
              | 3.7.2025 16:22 | 40 |  
              | 26.6.2025 15:07 | 40 |  
              | 30.6.2025 13:10 | 40 |  
              | 28.6.2024 23:58 | 39.9 |  
              | 7.9.2024 23:59 | 39.9 |  
              | 22.7.2024 21:50 | 39.7 |  
 
              | Temp. maximale - MOY |  
                | Jour | Temperature  (°C) |  
              | 6. 7. 2025 | 39.9492 |  
              | 8. 9. 2024 | 38.6675 |  
              | 29. 6. 2024 | 38.5079 |  
              | 26. 6. 2025 | 38.3826 |  
              | 3. 7. 2025 | 38.3605 |  
              | 4. 7. 2025 | 38.32 |  
              | 25. 6. 2025 | 38.2821 |  
              | 5. 7. 2025 | 38.0718 |  
              | 4. 8. 2024 | 38.0635 |  
              | 7. 9. 2024 | 38.0088 |  
              | 30. 6. 2025 | 37.9204 |  
              | 27. 6. 2024 | 37.8959 |  
              | 15. 6. 2025 | 37.8216 |  
              | 7. 7. 2025 | 37.7769 |  
              | 18. 8. 2024 | 37.7554 |  |